Last Updated on March 16, 2024
This circuit used to convert 2.7 volt to 5 volt by using LTC3440, this IC is a high efficiency fixed frequency Buck-Boost DC/DC converter.
Locate the D1 schottky diode as close to IC as possible
Circuit diagram

Components List
| S.No | Name | Quantity |
| 1. | IC LTC 3440 | 1 |
| 2. | Schottky diode MBRM 120T3 | 1 |
| 3. | Inductor 10µH | 1 |
| 4. | Capacitor – 10µF/16v, 22µF, 0.1µF, 1.5nF | each 1 |
| 5. | Resistor 1MΩ, 60.4KΩ, 15KΩ, 619KΩ, 200KΩ | each 1 |
| 6. | On/off switch | 1 |
Data sheet You can get IC LTC3440fc data sheet here…
